Date: 30 August 2023
The Northern Ireland PIP figures are updated and published quarterly by the team of Department for Community analysts that produce disability benefit statistics for Northern Ireland. This document lists changes to the PIP published information, including the addition of new statistics and tables, in line with the Department’s revisions policy and in accordance with the Code of Practice for Official Statistics. This is a working document that will be updated as changes are made or planned.
PIP was rolled out in Northern Ireland on 20 June 2016 to replace Disability Living Allowance for claimants of working age. This benefit was rolled out in Great Britain in 2013, with teams of analysts in the Department for Work and Pensions producing and providing PIP statistics for England, Scotland and Wales. Due to the gap between operational roll outs of the benefit, and of levels of resources, Northern Ireland PIP statistics and tables can vary from those produced by DWP. Northern Ireland analysts liaise with analysts in DWP and endeavour to address gaps and reduce any variation and to allow wider comparisons to be made between them.
From August 2021, any changes to the published bulletin and supplementary tables that accompany it will be listed below in the ‘Changes Made’ section. Planned additional tables and changes will be detailed in the ‘Planned Changes’ section which includes anticipated time frames for the change to be made. Links for further information on data quality and methodology used, PIP statistics for Great Britain, and statistics user survey are listed at the end of this document.
Changes made
Date of publication | Document | Page/Table | Change details |
---|---|---|---|
30 August 2023 | Bulletin | All | HTML web layout has replaced the PDF document from this Publication onwards |
31 May 2023 | Supplementary Tables | All tables | Table numbers updated to 1-37. To compare with table numbers from previous publications please see ‘Table numbers’ section below |
31 May 2023 | Bulletin | All | All information found in the PDF bulletin is now available in HTML form. PDF is also included in this release |
22 February 2023 | Supplementary Tables | Table 16 | Details of award reviews and change of circumstances outcomes |
22 February 2023 | Supplementary Tables | Table 17 | Volumes of claimants with different award durations |
30 November 2022 | Supplementary Tables | Table 13a | Addition of Table 13a to provide Claims in Payment by Assembly Area and reassessment indicator |
30 November 2022 | Supplementary Tables | 'Special Rules for the Terminally Ill (SRTI)’ terminology has been changed to ‘Special Rules for End of Life (SREL). From April 2022, the expected end of life time period in the special rules changed from 6 to 12 months | |
25 May 2022 | Supplementary Tables | Table 15c | Addition of Table 15c to provide clearance time information on Mandatory Reconsiderations to allow comparison with DWP Table 4 |
25 May 2022 | Supplementary Tables | Table 15d | Addition of Table 15d to provide volume figures and outcome information on Mandatory Reconsiderations to allow comparison with DWP Table 5A |
24 November 2021 | Supplementary Tables | Table 14c | Addition of Table 14c to provide award rates by medical condition category |
24 November 2021 | Bulletin | Page 5 | Addition of graph of award rates for top 5 medical condition categories |
24 November 2021 | Bulletin | Pages 1, 3 | Award Rates figures changed to allow easier comparability. Page 1 now provides both award rates in the current month, Page 3 now provides both award rates from June 2016 to the publication date |
25 August 2021 | Supplementary Tables | Table 6 | Addition of Table 6c: to allow comparison with DWP published Table 1A PIP award rates for New Claims |
25 August 2021 | Bulletin | Pages 1, 3 and 6 | Overall award rate replaced with award rate for New Claims that have had an assessment to provide more meaningful information Removal of separate figures for DLA reassessed claims: The migration of claims for working age DLA claimants being reassessed for PIP have now been completed. Overall award rate is impacted by these claims, new award rate provides comparison with DWP PIP figures and a clearer indication of the PIP benefit award rate |
25 August 2021 | Bulletin | Pages 1, 3, 4, 5 and 6 | Inclusion of text signposting readers to the tables that provide relevant additional information that is available in the published Supplementary Tables document |
25 August 2021 | Bulletin | Page 6 | Bar chart of Mandatory Reconsiderations Outcomes changed to reflect overall figures |
25 August 2021 | Bulletin | Pages 5 and 6 | Bar charts updated to include % figures to align with narration |
Supplementary table numbers
Table number from Februry 2023 | Table title | Previous table number |
---|---|---|
1 | PIP Registrations by Rules Employed and DLA Reassessment Indicator (Time Series) | 1 |
2 | PIP Clearances by Rules Employed and DLA Reassessment Indicator (Time Series) | 2 |
3 | PIP Clearance Periods (Registration to Clearance) by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 3a |
4 | PIP Clearance Periods (Registration to Clearance) by DLA Reassessment Indicator (Time Series) | 3b |
5 | Average (median) Clearance Periods (Weeks) (Registration to Clearance) by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 4a |
6 | Average (median) Clearance Periods (Weeks) (Assessment Provider to Clearance) by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 4b |
7 | Average (median) Clearance Periods (weeks) (Registration to Clearance) by DLA Reassessment Indicator (Time Series) | 5a |
8 | Average (median) Clearance Periods (weeks) (Assessment Provider to Clearance) by DLA Reassessment Indicator (Time Series) | 5b |
9 | PIP Award Summary Outcomes by DLA Reassessment Indicator (Time Series) | 6a |
10 | PIP Award Rates by DLA Reassessment Indicator (Time Series) | 6b |
11 | PIP New Claims Award Summary Outcomes by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 6c |
12 | PIP Award Summary Outcomes by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 7a |
13 | PIP Award Rates by Rules Employed (Normal/Special Rules for End of Life) (Time Series) | 7b |
14 | PIP Award Detailed Outcomes – All Claims (Time Series) | 8, 9 |
15 | PIP Award Detailed Outcomes by DLA Reassessment Indicator – New Claims (Time Series) | 8 |
16 | PIP Award Detailed Outcomes by DLA Reassessment Indicator - Reassessments (Time Series) | 8 |
17 | PIP Award Detailed Outcomes by Rules Employed - Special Rules for End of Life (Time Series) | 9 |
18 | PIP Award Detailed Outcomes by Rules Employed – Normal Rules (Time Series) | 9 |
19 | PIP Claims in Payment by DLA Reassessment Indicator (Time Series) | 10 |
20 | PIP Claims in Payment by Level of Award and DLA Reassessment Indicator | 11a |
21 | PIP Claims in Payment by Level of Award (Time Series – All Claims) | 11b |
22 | PIP Claims in Payment y Level of Award and DLA Reassessment Indicator (Time Series – New Claims) | 11b |
23 | PIP Claims in Payment by Level of Award and DLA Reassessment Indicator (Time Series – Reassessments) | 11b |
24 | PIP Claims in Payment by Age and Gender | 12 |
25 | PIP Claims in Payment by Local Government District and DLA Reassessment Indicator | 13 |
26 | PIP Claims in Payment by Assembly Area and DLA Reassessment Indicator | 13a |
27 | PIP Claims in Payment by Main Disabling Condition Category | 14a |
28 | PIP Claims in Payment by Main Disabling Condition | 14b |
29 | PIP Award Rates by Main Disabling Condition Category | 14c |
30 | Mandatory Reconsideration Registrations for Normal Rules by DLA Reassessment Indicator (Time Series) | 15a |
31 | Mandatory Reconsideration Outcomes for Normal Rules by DLA Reassessment Indicator (Time Series) | 15b |
32 | Experimental Statistics: Mandatory Reconsideration Clearance Time (Normal Rules by DLA Reassessment Indicator Time Series) | 15c |
33 | Experimental Statistics: Mandatory Reconsideration Outcomes by initial decision following a PIP assessment | 15d |
34 | Experimental Statistics: Award Review Outcome Rates | 16a |
35 | Experimental Statistics: Post-Determination Award Review Outcomes by month (Time Series) | 16b |
36 | Experimental Statistics: All Award Review Outcomes by month (Time Series) | 16c |
37 | Experimental Statistics: Award Durations | 17 |
Further information
Full details on data quality, methodology and processes used in the production of the Northern Ireland PIP Statistics can be found in the ‘Data Quality and Methodology’ document on the main DfC PIP Statistics web page.
If you would like to share your views on the NI PIP Statistics publication, please follow the link to the Personal Independence Payment Statistics User Consultation survey.
The web page of the Department for Work and Pensions PIP statistics for Great Britain can be found here.